Rank | Fleet | Nat | SailNo | Boat | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | TUR | 1212 | Provezza Dragon | Andy Beadsworth | Ali Tezdiker, Simon Fry | 1 | 1.0 | |
2 | GER | 1205 | MeerBlick | Otto Pohlmann | Hugo Rocha, Charles Nankin | 2 | 2.0 | |
3 | RUS | 27 | Annapurna | Anatoly Loginov | Vadim Statsenko, Alexander Shalagin | 3 | 3.0 | |
4 | ITA | 77 | Bunker Prince | Yevgen Braslavets | Sergei Pugachev, Sergey Timokhov | 4 | 4.0 | |
5 | DEN | 411 | African Queen XI | Jørgen Schönherr | Christian Videbæk,Theis Palm | 5 | 5.0 | |
6 | GER | 1162 | Desert Holly | Stephan Link | Frank Butzmann, Michael Lipp | 6 | 6.0 | |
7 | NED | 412 | Troika | Pieter Heerema | Lars Hendriksen, George Leonchuk | 7 | 7.0 | |
8 | DEN | 410 | Out of Bounce | Jens Christensen | Kim Andersen, Anders Bagger | 8 | 8.0 | |
9 | SUI | 311 | Sophie Racing | Robert Stanjek | Martin Westerdahl, Bernardo Freitas | 9 | 9.0 | |
10 | GER | 1170 | Cameleer | Marcus Brennecke | Jochen Schümann. Ingo Borkowski | 10 | 10.0 | |
11 | GER | 1140 | Smaug | Nicola Friesen | Vincent Hoesch, Frithjof Kleen | 11 | 11.0 | |
12 | NED | 411 | Olinghi | Charlotte ten Wolde | Juliette ten Wolde, Pedro Andrade, Janka Holan | 12 | 12.0 | |
13 | RUS | 81 | Comme Il Faut | Sergey Borodinov | Alexander Mironov, Yuri Samoylov | 13 | 13.0 | |
14 | RUS | 76 | Rocknrolla | Dmitry Samokhin | Andrey Kirilyuk, Aleksey Bushuev | 14 | 14.0 | |
15 | SWE | 375 | 5 i 12 | Martin Pålsson | Tim Tavinor, Göran Alm | 15 | 15.0 | |
16 | RUS | 35 | Sunflower | Oleg Khoperskiy | Vyacheslav Kaptyukhin, Victor Fogelson | 16 | 16.0 | |
17 | RUS | 31 | Integrity | Mikhail Senatorov | Alexandr Yanin, Maxim Semerkhanov | 17 | 17.0 | |
18 | Corinthian | FIN | 92 | Margaret | Peter von Koskull | Ii-min Tcheng, Niko Ruokosuo, Andreas Johanson | 18 | 18.0 |
19 | Corinthian | GER | 1163 | Strait Dealer | Christian Einfeldt | Alexander Plath, Klaas Ebeling | 19 | 19.0 |
20 | SWE | 393 | Classmate Two | Gutta Johansson | John Magnusson, Björn Hansen | 20 | 20.0 | |
21 | SUI | 313 | Free | Dirk Oldenburg | Dominic Zycki, Mikolaj Chodubski | 21 | 21.0 | |
22 | UAE | 9 | Desert eagle | Hendrik Witzmann | Markus Koy, Jan Woortman | 22 | 22.0 | |
23 | Corinthian | SWE | 320 | Roger Rabbit | Per Skoglund | Björn Österblom, Patrik Karlsson | 23 | 23.0 |
24 | Corinthian | FIN | 64 | Lilla Vågen | Tom Jungell | Markus Mannström, Jaakko Rantala | 24 | 24.0 |
25 | GER | 1193 | Ingrid | Dirk Pramann | Stefan Waack, Stefan Hellriegel | 25 | 25.0 | |
26 | GBR | 633 | Fei-Lin's Flirtation | Ron James | Ian Turnbull, Nigel Young | 26 | 26.0 | |
27 | FIN | 83 | Lisa | Jouko Lindgren | Tuomas Tenkanen, Calle Lindfors | 28 | 28.0 | |
28 | Corinthian | NED | 390 | Ruighevaert | Klaas Ruigewaard | Erik Obdam, Olivier Bakker | 29 | 29.0 |
29 | RUS | 98 | Raubritter | Igor Goikhberg | Dmitry Berezkin, Roman Sadchikov | 30 | 30.0 | |
30 | FIN | 95 | Blue Penguin | Mikael Hyryläinen | Paul McKenzie, Jukka Hyryläinen | 31 | 31.0 | |
31 | Corinthian | FIN | 68 | Sparwen | Lauri Rechardt | Kristian Sjoberg, Peik Åström | 32 | 32.0 |
32 | RUS | 34 | To be continued | Vasily Senatorov | Igor Ivashintsov, Aleksandr Muzychenko | 33 | 33.0 | |
33 | Corinthian | FIN | 79 | Eminence | Samuli Leisti | Markus Hongisto, Jukka Saarikorpi | 34 | 34.0 |
34 | RUS | 32 | My Marusia | Boris Latkin | Ivan Sisoev, Oleg Chugunov | 35 | 35.0 | |
35 | FIN | 85 | Thouban | Christian Borenius | Richard Pernici, Chris Winter | 36 | 36.0 | |
36 | Corinthian | FIN | 86 | Kipinä | Mikko Jaatinen | Akusti Jaatinen, Ossi Jaatinen | 37 | 37.0 |
37 | Corinthian | FIN | 91 | Paloma | Sami Salomaa | Thomas Knudsen, Kalle Pihl | 38 | 38.0 |
38 | Corinthian | SWE | 325 | Scylla | Petter Axelsson | Sören Mann, Christer Sörvik | 39 | 39.0 |
39 | FIN | 90 | Flux | Mikko Saarela | Jukka Lindfors, Tapani Schroderus | 41 | 41.0 | |
40 | Corinthian | FIN | 89 | Lume | Sara Antila | Mia Eklund, Rudy Jurg, Tytti Wiinikka | 42 | 42.0 |
41 | Corinthian | FIN | 28 | Karen | Cathy Gylling | Matti Rekonen, Henry Tilly, Anna Larivaara | 43 | 43.0 |
42 | Corinthian | FIN | 53 | SeSe | Jussi Paavoseppä | Sebastian Baumberger, Antti-Jussi Hämäläinen | 44 | 44.0 |
43 | Corinthian | SWE | 341 | Nanna | Jonas Wahlström | Anders Bäckström, Peter Bäckström | SCP | 45.0 |
43 | RUS | 25 | Marlin | Valeria Dementyeva | Andrey Dmitriev, Arkady Sverdlov | 45 | 45.0 | |
45 | GER | 1080 | Superleggera | Johann F. Waller | Kevin L. Barche, Philipp W. Ströh | 46 | 46.0 | |
46 | Corinthian | GBR | 764 | Naiad | Mike Hayles | Monique Hayles, Donald Milne | 47 | 47.0 |
47 | RUS | 91 | Russo Orient Express | Mikhail Chaikin | Yuriy Skripkin, Mariya Surovtseva | 48 | 48.0 | |
48 | FIN | 94 | Lady X | Max Johansson | Jukka Kostiainen, Erik Tollander | 49 | 49.0 | |
49 | FIN | 80 | Louhi Reine Marianne | Teuvo Hyvönen | Hannu Manninen, Jukka Knopp | 50 | 50.0 | |
50 | EST | 17 | Anna | Eduard Gorbunov | Alar Volmer, Mihhail Glotov | 51 | 51.0 | |
51 | Corinthian | RUS | 18 | Sekret | Yulia Grigoryeva | Sergey Brestkin, Ilia Degtiar | 52 | 52.0 |
52 | Corinthian | FIN | 70 | Avanti | Timo Pajunen | Velimatti Wäänänen, Aleksis Oreschnikoff | 53 | 53.0 |
53 | Corinthian | SUI | 322 | Gitane Eight | Walter Zuercher | Cornelia Tobler, Mirko Kranich | 54 | 54.0 |
54 | Corinthian | EST | 8 | Karina | Aleksei Zigadlo | Kirill Jasnov, Alan Köder | SCP | 58.0 |
55 | Corinthian | FIN | 71 | Bouboulina | Petri Vuorjoki | Matti Pentti, Sigfrid Karlsson | DNF | 60.0 |
55 | FIN | 93 | Sanne | Jukka Alanne | Roni Saksi, Pasi Böök | DNF | 60.0 | |
55 | Corinthian | NED | 22 | Zazu | Robin de Jong | Maarten Ruijtenberg, Luuk Vliegen | DNC | 60.0 |
58 | Corinthian | FIN | 72 | Santa Ana | Pekka Parhiala | Timo Nurmilaukas, Dan Colliander | BFDdgc | 66.0 |
58 | RUS | 48 | Vist | Aleksandr Kulikov | Alexander Sokolov, Vasilii Stefanov | BFDdgc | 66.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com