DRAGON GOLD CUP 2018

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 59, Scoring system: Appendix A
Rank Fleet Nat SailNo Boat HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st   DEN 411 African Queen XI Jørgen Schönherr Christian Videbæk,Theis Palm 5.0 1.0 12.0 6.0 5.0 29.0 29.0
2nd   NED 412 Troika Pieter Heerema Lars Hendriksen, George Leonchuk 9.0 2.0 3.0 11.0 7.0 32.0 32.0
3rd   TUR 1212 Provezza Dragon Andy Beadsworth Ali Tezdiker, Simon Fry 17.0 18.0 1.0 1.0 1.0 38.0 38.0
4th   RUS 27 Annapurna Anatoly Loginov Vadim Statsenko, Alexander Shalagin 16.0 10.0 5.0 10.0 3.0 44.0 44.0
5th   RUS 76 Rocknrolla Dmitry Samokhin Andrey Kirilyuk, Aleksey Bushuev 22.0 5.0 7.0 8.0 14.0 56.0 56.0
6th   GER 1170 Cameleer Marcus Brennecke Jochen Schümann. Ingo Borkowski 15.0 12.0 11.0 13.0 10.0 61.0 61.0
7th   GER 1162 Desert Holly Stephan Link Frank Butzmann, Michael Lipp 24.0 11.0 6.0 16.0 6.0 63.0 63.0
8th   RUS 35 Sunflower Oleg Khoperskiy Vyacheslav Kaptyukhin, Victor Fogelson 21.0 9.0 17.0 3.0 16.0 66.0 66.0
9th Corinthian FIN 64 Lilla Vågen Tom Jungell Markus Mannström, Jaakko Rantala 4.0 13.0 8.0 19.0 24.0 68.0 68.0
10th   DEN 410 Out of Bounce Jens Christensen Kim Andersen, Anders Bagger 34.0 20.0 2.0 7.0 8.0 71.0 71.0
11th   ITA 77 Bunker Prince Yevgen Braslavets Sergei Pugachev, Sergey Timokhov 38.0 3.0 30.0 9.0 4.0 84.0 84.0
12th   GER 1140 Smaug Nicola Friesen Vincent Hoesch, Frithjof Kleen 6.0 25.0 25.0 20.0 11.0 87.0 87.0
13th   SWE 393 Classmate Two Gutta Johansson John Magnusson, Björn Hansen 8.0 19.0 16.0 24.0 20.0 87.0 87.0
14th Corinthian FIN 92 Margaret Peter von Koskull Ii-min Tcheng, Niko Ruokosuo, Andreas Johanson 3.0 22.0 20.0 25.0 18.0 88.0 88.0
15th   SUI 313 Free Dirk Oldenburg Dominic Zycki, Mikolaj Chodubski 12.0 27.0 26.0 4.0 21.0 90.0 90.0
16th   RUS 31 Integrity Mikhail Senatorov Alexandr Yanin, Maxim Semerkhanov 29.0 4.0 23.0 17.0 17.0 90.0 90.0
17th   GER 1205 MeerBlick Otto Pohlmann Hugo Rocha, Charles Nankin 66.0 BFDdgc 17.0 4.0 2.0 2.0 91.0 91.0
18th   UAE 9 Desert eagle Hendrik Witzmann Markus Koy, Jan Woortman 2.0 23.0 33.0 15.0 22.0 95.0 95.0
19th   NED 411 Olinghi Charlotte ten Wolde Juliette ten Wolde, Pedro Andrade, Janka Holan 27.0 24.0 27.0 5.0 12.0 95.0 95.0
20th   GER 1193 Ingrid Dirk Pramann Stefan Waack, Stefan Hellriegel 40.0 8.0 9.0 26.0 25.0 108.0 108.0
21st   FIN 85 Thouban Christian Borenius Richard Pernici, Chris Winter 10.0 30.0 14.0 22.0 36.0 112.0 112.0
22nd   RUS 34 To be continued Vasily Senatorov Igor Ivashintsov, Aleksandr Muzychenko 23.0 7.0 38.0 21.0 33.0 122.0 122.0
23rd   SWE 375 5 i 12 Martin Pålsson Tim Tavinor, Göran Alm 14.0 14.0 66.0 BFDdgc 14.0 15.0 123.0 123.0
24th   SUI 311 Sophie Racing Robert Stanjek Martin Westerdahl, Bernardo Freitas 18.0 6.0 66.0 BFDdgc 30.0 9.0 129.0 129.0
25th   GBR 633 Fei-Lin's Flirtation Ron James Ian Turnbull, Nigel Young 41.0 21.0 32.0 12.0 26.0 132.0 132.0
26th Corinthian SWE 320 Roger Rabbit Per Skoglund Björn Österblom, Patrik Karlsson 1.0 28.0 34.0 48.0 23.0 134.0 134.0
27th   RUS 81 Comme Il Faut Sergey Borodinov Alexander Mironov, Yuri Samoylov 54.0 16.0 28.0 27.0 13.0 138.0 138.0
28th Corinthian FIN 91 Paloma Sami Salomaa Thomas Knudsen, Kalle Pihl 11.0 31.0 10.0 49.0 38.0 139.0 139.0
29th Corinthian FIN 79 Eminence Samuli Leisti Markus Hongisto, Jukka Saarikorpi 26.0 BFDdgc 26.0 19.0 41.0 34.0 146.0 146.0
30th   RUS 98 Raubritter Igor Goikhberg Dmitry Berezkin, Roman Sadchikov 39.0 15.0 35.0 31.0 30.0 150.0 150.0
31st Corinthian NED 390 Ruighevaert Klaas Ruigewaard Erik Obdam, Olivier Bakker 37.0 33.0 36.0 18.0 29.0 153.0 153.0
32nd Corinthian FIN 86 Kipinä Mikko Jaatinen Akusti Jaatinen, Ossi Jaatinen 25.0 36.0 37.0 29.0 37.0 164.0 164.0
33rd Corinthian FIN 68 Sparwen Lauri Rechardt Kristian Sjoberg, Peik Åström 45.0 51.0 15.0 23.0 32.0 166.0 166.0
34th   FIN 83 Lisa Jouko Lindgren Tuomas Tenkanen, Calle Lindfors 66.0 BFDdgc 32.0 13.0 33.0 28.0 172.0 172.0
35th   FIN 90 Flux Mikko Saarela Jukka Lindfors, Tapani Schroderus 7.0 38.0 49.0 39.0 41.0 174.0 174.0
36th Corinthian SWE 341 Nanna Jonas Wahlström Anders Bäckström, Peter Bäckström 35.0 35.0 24.0 40.0 45.0 SCP 179.0 179.0
37th   FIN 95 Blue Penguin Mikael Hyryläinen Paul McKenzie, Jukka Hyryläinen 44.0 29.0 46.0 34.0 31.0 184.0 184.0
38th Corinthian GER 1163 Strait Dealer Christian Einfeldt Alexander Plath, Klaas Ebeling 26.0 48.0 48.0 46.0 19.0 187.0 187.0
39th Corinthian FIN 70 Avanti Timo Pajunen Velimatti Wäänänen, Aleksis Oreschnikoff 33.0 43.0 18.0 44.0 53.0 191.0 191.0
40th Corinthian GBR 764 Naiad Mike Hayles Monique Hayles, Donald Milne 13.0 40.0 50.0 42.0 47.0 192.0 192.0
41st Corinthian SWE 325 Scylla Petter Axelsson Sören Mann, Christer Sörvik 36.0 44.0 41.0 32.0 39.0 192.0 192.0
42nd   EST 17 Anna Eduard Gorbunov Alar Volmer, Mihhail Glotov 19.0 47.0 29.0 52.0 51.0 198.0 198.0
43rd Corinthian FIN 71 Bouboulina Petri Vuorjoki Matti Pentti, Sigfrid Karlsson 32.0 34.0 22.0 51.0 60.0 DNF 199.0 199.0
44th   RUS 32 My Marusia Boris Latkin Ivan Sisoev, Oleg Chugunov 42.0 55.0 31.0 36.0 35.0 199.0 199.0
45th Corinthian FIN 72 Santa Ana Pekka Parhiala Timo Nurmilaukas, Dan Colliander 49.0 49.0 21.0 28.0 66.0 BFDdgc 213.0 213.0
46th Corinthian FIN 89 Lume Sara Antila Mia Eklund, Rudy Jurg, Tytti Wiinikka 30.0 41.0 47.0 53.0 42.0 213.0 213.0
47th Corinthian SUI 322 Gitane Eight Walter Zuercher Cornelia Tobler, Mirko Kranich 28.0 53.0 40.0 43.0 54.0 218.0 218.0
48th Corinthian FIN 53 SeSe Jussi Paavoseppä Sebastian Baumberger, Antti-Jussi Hämäläinen 31.0 39.0 54.0 50.0 44.0 218.0 218.0
49th   GER 1080 Superleggera Johann F. Waller Kevin L. Barche, Philipp W. Ströh 50.0 45.0 45.0 35.0 46.0 221.0 221.0
50th Corinthian FIN 28 Karen Cathy Gylling Matti Rekonen, Henry Tilly, Anna Larivaara 53.0 37.0 44.0 45.0 43.0 222.0 222.0
51st   FIN 94 Lady X Max Johansson Jukka Kostiainen, Erik Tollander 46.0 52.0 42.0 37.0 49.0 226.0 226.0
52nd Corinthian EST 8 Karina Aleksei Zigadlo Kirill Jasnov, Alan Köder 47.0 42.0 51.0 38.0 58.0 SCP 236.0 236.0
53rd   FIN 80 Louhi Reine Marianne Teuvo Hyvönen Hannu Manninen, Jukka Knopp 20.0 58.0 53.0 59.0 50.0 240.0 240.0
54th   RUS 91 Russo Orient Express Mikhail Chaikin Yuriy Skripkin, Mariya Surovtseva 43.0 57.0 39.0 55.0 48.0 242.0 242.0
55th   FIN 93 Sanne Jukka Alanne Roni Saksi, Pasi Böök 52.0 50.0 43.0 47.0 60.0 DNF 252.0 252.0
56th Corinthian NED 22 Zazu Robin de Jong Maarten Ruijtenberg, Luuk Vliegen 48.0 46.0 56.0 56.0 60.0 DNC 266.0 266.0
57th   RUS 25 Marlin Valeria Dementyeva Andrey Dmitriev, Arkady Sverdlov 56.0 59.0 55.0 57.0 45.0 272.0 272.0
58th Corinthian RUS 18 Sekret Yulia Grigoryeva Sergey Brestkin, Ilia Degtiar 55.0 56.0 57.0 54.0 52.0 274.0 274.0
59th   RUS 48 Vist Aleksandr Kulikov Alexander Sokolov, Vasilii Stefanov 51.0 54.0 52.0 58.0 66.0 BFDdgc 281.0 281.0



Sailwave Scoring Software 2.25.4
www.sailwave.com